Dongguan Xinsheng Hardware Machinery Co.,Ltd
Address:Waijing industrial area, Niushan village, Dongcheng district,Dongguan city,China 523000
Social Media
3D Toys Wire Forming Machine is specially designed to produce kinds of wire forms with multiaxis , fast speed and precise quality with stable output.
Chat NowThis machine is designed to have no cam and without swing arm, which shorten the installation time and labour cost. less skill will be enough for tough task. keeping the advantage of traditional forming machine. excellent servo motors and reducers ensures excellent movement and precision of forming.
Model型号 | GT20-10 | GT25-10 | GT30-12R | GT35-10 | GT35-12R | GT45-12R | GT50-12R | GT60-12R | GT80-12R | GT100-12R | GT120-12R |
Wire dia(mm) | 0.2-2.0 | 0.2-2.5 | 0.4-3.0 | 0.8-3.5 | 0.8-3.5 | 1.2-4.5 | 1.2-5.0 | 2.0-6.0 | 3.0-8.0 | 4.0-10.0 | 5.0-12.0 |
Max. wire feeding value (mm) | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Min. wire feeding value (mm) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Max. wire feeding speed (m/min) | 120 | 120 | 120 | 120 | 80 | 80 | 80 | 80 | 80 | 60 | 60 |
Max. wire feeding length | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited 无限 |
Axis number | 10 | 10 | 12 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Total output power of servo motors(kw) | 6.6KW | 10.0KW | 13.3KW | 14.2KW | 17.6KW | 21.8KW | 22.9KW | 39.8KW | 55.0KW | 86.3KW | 96.6KW |
Input power supply (V/HZ/PH) | 380/50/3 | 380/50/3 | 380/50/3 | 380/50/3 | 380/50/3 | 380/50/3 | 380/50/3 | 380/50/3 | 380/50/3 | 380/50/3 | 380/50/3 |
Control system | Made in Taiwan | Made in Taiwan | Made in Taiwan | Made in Taiwan | Made in Taiwan | Made in Taiwan | Made in Taiwan | Made in Taiwan | Made in Taiwan | Made in Taiwan | Made in Taiwan |
Program storage (plus) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Compressor air pressure (kg/cm) | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 |
Probe number | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Overall length(mm) | 1100 | 1200 | 1500 | 1400 | 2200 | 2650 | 2650 | 3500 | 3500 | 4200 | 4300 |
Overall width(mm) | 800 | 1250 | 1250 | 1550 | 1550 | 1800 | 1800 | 2150 | 2150 | 2350 | 2500 |
Overall height(mm) | 1550 | 1760 | 1860 | 1800 | 1850 | 2070 | 2070 | 2150 | 2150 | 2580 | 2650 |
Net weight(kg) | 700 | 980 | 1500 | 1600 | 2500 | 4100 | 4500 | 7000 | 7200 | 12000 | 15000 |
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) High pressure double crank to control the die opening and closing.
4) Running in a high automatization and intellectualization,no pollution
5) Apply a linker to connect with the air conveyor ,which can directly inline with filling machine .